|
|
| Capacity* | (GPD) | 18432.0 |
| | (GPH) | 768.0 |
| | (LPH) | 2907.2 |
| Horsepower | H.P. Pump | 20.0 |
| | Feed Pump | 2.0 |
| | H.P. Pump Flow | 27.0 |
| Power Specifications | | Option 1 | 44.5 amps @ 230V, 60 Hz, 3-phase, 10.24 kW
| | Option 2 | 22.2 amps @ 460V, 60 Hz, 3-phase, 10.24 kW
| *Standard Test Conditions: Pressure: 900 PSI Source Water: Salinity 35,000 ppm, pH 7, temp. 77F/25C Product Flow: +/- 15% at standard conditions  |