|
|
| Capacity* | (GPD) | 24680.0 |
| | (GPH) | 1028.3
|
| | (LPH) | 3892.7 |
| Horsepower | H.P. Pump | 30.0 |
| | Feed Pump | 3.0 |
| | H.P. Pump Flow | 40.0 |
| Power Specifications | | Option 1 | 75.0 amps @ 230V, 60 Hz, 3-phase, 17.25 kW
| | Option 2 | 37.5 amps @ 460V, 60 Hz, 3-phase, 17.25 kW
| *Standard Test Conditions: Pressure: 900 PSI Source Water: Salinity 35,000 ppm, pH 7, temp. 77F/25C Product Flow: +/- 15% at standard conditions  |