|
|
| Capacity* | (GPD) | 8556.0 |
| | (GPH) | 356.5 |
| | (LPH) | 1349.5 |
| Horsepower | H.P. Pump | 10.0 |
| | Feed Pump | 1.0 |
| | H.P. Pump Flow | 16.0 |
| Power Specifications | | Option 1 | 46.0 amps @ 230V, 60 Hz, 1-phase, 7.18 kW
| | Option 2 | 31.2 amps @ 230V, 60 Hz, 3-phase, 7.18 kW
| *Standard Test Conditions: Pressure: 900 PSI Source Water: Salinity 35,000 ppm, pH 7, temp. 77F/25C Product Flow: +/- 15% at standard conditions  |