|
|
| Capacity* | (GPD) | 1746.0 |
| | (GPH) | 72.8 |
| | (LPH) | 275.4 |
| Horsepower | H.P. Pump | 5.0 |
| | Feed Pump | .75 |
| | H.P. Pump Flow | 6.0 |
| Power Specifications | | Option 1 | 27.7 amps @ 230V, 60 Hz, 1-phase, 6.37 kW
| | Option 2 | 15.8 amps @ 230V, 60 Hz, 3-phase, 6.37 kW
| *Standard Test Conditions: Pressure: 900 PSI Source Water: Salinity 35,000 ppm, pH 7, temp. 77F/25C Product Flow: +/- 15% at standard conditions  |