|
|
| Capacity* | (GPD) | 1405.0 |
| | (GPH) | 58.5 |
| | (LPH) | 221.6 |
| Horsepower | H.P. Pump | 3.0 |
| | Feed Pump | .75 |
| | H.P. Pump Flow | 4.5 |
| Power Specifications | | Option 1 | 18.7 amps @ 230V, 60 Hz, 1-phase, 4.30 kW
| | Option 2 | 13.3 amps @ 230V, 60 Hz, 3-phase, 4.30 kW
| *Standard Test Conditions: Pressure: 900 PSI Source Water: Salinity 35,000 ppm, pH 7, temp. 77F/25C Product Flow: +/- 15% at standard conditions |