|
|
| Capacity* | (GPD) | 1825.0 |
| | (GPH) | 76.0 |
| | (LPH) | 287.8 |
| Horsepower | H.P. Pump | 5.0 |
| | Feed Pump | .75 |
| | H.P. Pump Flow | 6.5 |
| Power Specifications | | Option 1 | 26.0 amps @ 230V, 60 Hz, 1-phase, 5.98 kW
| | Option 2 | 19.0 amps @ 230V, 60 Hz, 3-phase, 5.98 kW
| *Standard Test Conditions: Pressure: 900 PSI Source Water: Salinity 35,000 ppm, pH 7, temp. 77F/25C Product Flow: +/- 15% at standard conditions  |